Жоғары Youtube арналар
дәреже | Ютубер | жазылушылар | бейне көрулер | бейне саны | санат | басталды |
---|---|---|---|---|---|---|
1 | Little Baby Bum - Nursery Rhymes & Kids Songs | 41,100,000 | 40,917,155,923 | 2,772 | Education | 2011 |
2 | PewDiePie | 111,000,000 | 29,405,194,571 | 4,788 | Gaming | 2010 |
3 | Peppa Pig - Official Channel | 36,900,000 | 27,057,361,485 | 7,602 | Film & Animation | 2013 |
4 | SSSniperWolf | 34,600,000 | 25,475,721,313 | 3,652 | Gaming | 2013 |
5 | DanTDM | 29,000,000 | 19,993,303,528 | 3,727 | Gaming | 2012 |
6 | Linh Nhi Shorts | 20,900,000 | 19,891,887,380 | 3,708 | Gaming | 2013 |
7 | Su Hao | 17,600,000 | 18,248,407,459 | 3,153 | People & Blogs | 2017 |
8 | Rano's Home رانو هوم | 14,100,000 | 17,882,246,503 | 1,776 | People & Blogs | 2020 |
9 | Woody & Kleiny | 15,700,000 | 14,771,114,684 | 1,199 | Comedy | 2013 |
10 | OneDirectionVEVO | 21,600,000 | 12,808,503,561 | 266 | Music | 2010 |
11 | Britain's Got Talent | 20,500,000 | 11,912,292,124 | 4,823 | Entertainment | 2008 |
12 | Brandon B | 14,200,000 | 11,896,080,077 | 793 | Entertainment | 2011 |
13 | Queen Official | 17,900,000 | 11,631,611,499 | 1,235 | Music | 2008 |
14 | Mr Bean | 33,800,000 | 11,405,108,990 | 3,633 | Shows | 2006 |
15 | BBC | 14,400,000 | 10,683,491,449 | 20,448 | Pets & Animals | 2005 |
Жоғары Youtube арналар - егжей-тегжейлі статистика
дәреже | Ютубер | жазылушылар/жыл | Бейне Көрулер/жыл | Бейне саны/жыл |
---|---|---|---|---|
1 | Little Baby Bum - Nursery Rhymes & Kids Songs | 3,161,538 | 3,147,473,532 | 213 |
2 | PewDiePie | 7,928,571 | 2,100,371,040 | 342 |
3 | Peppa Pig - Official Channel | 3,354,545 | 2,459,760,135 | 691 |
4 | SSSniperWolf | 3,145,454 | 2,315,974,664 | 332 |
5 | DanTDM | 2,416,666 | 1,666,108,627 | 310 |
6 | Linh Nhi Shorts | 1,900,000 | 1,808,353,398 | 337 |
7 | Su Hao | 2,514,285 | 2,606,915,351 | 450 |
8 | Rano's Home رانو هوم | 3,525,000 | 4,470,561,625 | 444 |
9 | Woody & Kleiny | 1,427,272 | 1,342,828,607 | 109 |
10 | OneDirectionVEVO | 1,542,857 | 914,893,111 | 19 |
11 | Britain's Got Talent | 1,281,250 | 744,518,257 | 301 |
12 | Brandon B | 1,092,307 | 915,083,082 | 61 |
13 | Queen Official | 1,118,750 | 726,975,718 | 77 |
14 | Mr Bean | 1,877,777 | 633,617,166 | 201 |
15 | BBC | 757,894 | 562,289,023 | 1,076 |